Falcon BR 7 motor boat
ABILITY TO PERFORM
EVEN UNDER CONDITIONS THAT MAY PROVE TOO TOUGH FOR OTHERS
Falcon BR 7 offers yet another dimension to practical boating experiences. It suits ideally for fishing and water skiing trips, but being slightly longer than its little brother, the BR 7 offers a bit more room for passengers and equipment.
The sturdy structure ensures a smooth ride even in challenging conditions, keeping the noise level sufficiently down.
Stylish, spacious swim platforms in the stern make it easy to climb aboard.
The boat can be ordered immediatelly.
TECHNICAL SPECIFICATIONS
Length | 6,51 m |
Beam | 2,34 m |
Weight without engine | 1060 kg | Fuel capacity |
130 l |
Max. speed |
41 kn |
Draft | 0,45 m |
Power h.p. |
115 - 150 |
Capacity | 7 persons |
Berths | - |
CE | С |
Serial | + |
Optional | ◯ |
5083-aluminum hull | + | Sound isolated hull and deck | + |
Hull without lifting strakes | + | Wide bellows in hull, 80 mm | + |
Extra strong keel | + | Deck floor and step surfaces in aluminum | + |
Anchor/rope locker, bow and aft | + | Sun bed cushions in aft | + |
Sun bed / platform for rod fishing in bow | + | Hydraulic steering | + |
Self-draining cockpit | + | Rails and fittings stainless, acid proff steel | + |
Rediness for electric engines | + | Fixed fuel tank, 130 l |
+ |
Off-shore seats, heigh/lenght adjustable, incl. covers | + | Navigation lights | + |
Canopy, two-piece | + | Canopy storage, detachable | + |
Armrest, pilot and co-pilot | + | Storage compartment, 230 cm x 54 cm x 27 cm | + |
Fender basket, 4 pcs |
+ | Mug holders 4 pcs |
+ |
Option for chart plotter, max 33 cm x 26 cm | + | Fender basket, 4 pcs | + |
Cushions, complete | + | Bilge pump, automatic | + |
Fire extinguisher | + | SmartCraft multifunction display | + |
Storage space (lockable) and 12 V power plug for cool box in console | + | Glove box, lockable |
+ |
Hooks for trailer fastening, aft / bow | + | Readiness for trim tabs | + |
Windscreen in tempered glass | + | Wind screen wiper, SB | + |
Swim ladder | + | Speed controller for trolling | + |
USB charging socket, 2 pcs | + |
12 V DC power outlets, 2 pcs | + |
Antifouling | ◯ | Sensor bracket | ◯ |
Sun bed cushions in aft | ◯ | Fishing seat | ◯ |
Platform for rod fishing / sun deck in aft | ◯ | Anti-slip carpet for rod fishing platform in bow | ◯ |
Anti-slip carpet for rod fishing platform in aft | ◯ | Installation set for electric engine, bow | ◯ |
Bracket for electric engine, bow | ◯ | Hull wrap | ◯ |
Installation set for targa arc 150 cm |
◯ | Simrad GO9 + sonar sensor + VesselView + sensor bracked |
◯ |
Chartplotter Simrad Glass Bridge GO12 + HDI-sensor + VesselView Link + sensor bracket |
◯ | Water ski pole |
◯ |
Cushions, incl. sunbed, bow |
◯ | Table, cockpit | ◯ |
Cockpit cover for harbour use, bow | ◯ | Cockpit cover for harbour use, aft |
◯ |
Trim tabs |
◯ | Windshield wiper, port side |
◯ |
V6-prerigging |
◯ | Mercury Active Trim DTS with Pad |
◯ |
Simrad 9′′ GO + sonar sensor + VesselView Link + sensor bracket | ◯ | Mercury Active Trim F115 with Pad | ◯ |
Mercury Active Trim F150 with Pad | ◯ |