Motor boat Bella 640 DC
The Day Cruiser model of the Bella family charms at first sight.
The distinguished appearance, sophisticated SPRADLING seat material and spacious deck area invite to take a closer look.
The user experience strengthens the feeling.
The versatile set of optional accessories and remarkably large swim platforms offer enjoyment and convenience, while the large storage compartments enable even longer cruises.
The low running costs make this beauty a truly smart choice.
Length | 6.58 m |
Width | 2.34 m |
Weight without engine |
1000 kg |
Fuel capacity |
135 l |
Fresh water |
- | Draft | 0.43 m |
Power h.p. |
115 - 150 |
Capacity | 7 persons |
Berths | - | CE | С |
ENGINES
Mercury F115 XL EFI CT Package Mercury F150 XL EFI Package |
Serial | + |
Option | ◯ |
Anchor/rope locker, bow and aft | + | Sunbed, incl. cushion, aft | + |
Hydraulic steering | + | Self-draining cockpit | + |
Rails and fittings stainless, acid proof steel | + | Deck hatch | + |
Fixed fuel tank 135 L | + | Navigation lights | + |
Storage compartment under deck 130 cm x 75 cm x 35 cm | + | Mug holders, 2 pcs | + |
Fender basket, 3 pcs | + | Bilge pump, electric | + |
Fire extinguisher | + | Cockpit cover for harbour use | + |
SmartCraft-instruments | + | Cushions, complete | + |
Offshore-seat for driver | + | Extra swim platforms + swim ladder | + |
Windshield wiper, SB | + | Speed controller for trolling | + |
USB charging, 3 pcs |
+ | Option for chartplotter, 12′′ 40 cm x 23 cm | + |
Antifouling | О | Comfort floor (EVA), grey | О |
Drawer refrigerator Waeco CD-30 | О | Double battery (excl. battery) | О |
Canopy | О | Fresh water tank, 10 L + tap | О |
Mercury Active Trim, with panel 75-115 | О | Mercury Active Trim, with panel 150 | О |
Simrad Cruise 9 + sonar transducer + bracket | О | Table, cockpit | О |
Radio/Bluetooth, Black Box, 2 loudspeakers | О | Trim tabs | О |
Windshield wiper, port side |
О | Water ski pole | О |